Golden service means five concrete commitments at LatestCram: 24/7 support that replies within two hours, 365 days of free updates for your 156-715-70 bank, strict protection of your personal information, a clear refund policy, and loyalty savings that grow the longer you stay.
CheckPoint 156-715-70 Exam Overview:
| Certification Vendor: | Check Point Software Technologies |
|---|---|
| Exam Name: | Check Point Certified Endpoint Expert R70 (Combined SA, FDE, MI, ME) |
| Exam Number: | 156-715-70 |
| Related Certifications: | CCSE CCSA Check Point Certified Endpoint Specialist (CPEPS) |
| Passing Score: | 70% |
| Real Exam Qty: | 60-70 |
| Exam Format: | Multiple Choice, Multiple Response |
| Available Languages: | English |
| Exam Price: | $250 USD |
| Certificate Validity Period: | 2 years |
| Exam Duration: | 90 minutes |
| Recommended Training: | Check Point Endpoint Security R70 Official Training |
| Exam Registration: | Pearson VUE Check Point Registration |
| Sample Questions: | ![]() |
| Exam Way: | Online proctored or Onsite at Pearson VUE test centers |
| Pre Condition: | Recommended: Valid CCSA certification, working knowledge of Windows OS, networking, and TCP/IP; basic experience with Check Point security products |
| Official Syllabus URL: | https://www.checkpoint.com/services/training/certification-program/ |
CheckPoint 156-715-70 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Secure Access (SA) Module | 25% | - Remote Access VPN Configuration
|
| Topic 2: Media Encryption (ME) & Mobile Insight (MI) | 20% | - Removable Media Encryption Policies
|
| Topic 3: Endpoint Security Management & Architecture | 25% | - Endpoint Security Server Installation & Configuration
|
| Topic 4: Full Disk Encryption (FDE) Module | 20% | - Encryption Policy & Pre-boot Authentication
|
| Topic 5: Deployment, Troubleshooting & Maintenance | 10% | - Client Deployment Methods
|
156-715-70 Exam Details, Version Policy and Customer Perks
- Secure Access (SA) Module (25%)
- Endpoint Security Management & Architecture (25%)
- Deployment, Troubleshooting & Maintenance (10%)








